2025-26 Season
In progress or recently started
Follow your favorite teams and players to get instant notifications, weekly summaries, and personalized stats.
Get notified when games finish with final scores
Detailed player stats delivered to your inbox
Track up to 5 teams and 10 players
Free forever. No credit card required.
Last 7 days
| # | Team | Conf | Overall | GB | Streak | Next Conf. Game |
|---|---|---|---|---|---|---|
1st | 2-01.000 | 3-1.750 | - | W3 | @ Franklin MonroeThu, 12/11 | |
2nd | 1-1.500 | 3-1.750 | 1 | L1 | @ Tri-County NorthThu, 12/11 | |
2nd | 1-01.000 | 2-2.500 | 0.5 | W2 | vs Preble ShawneeThu, 12/11 | |
2nd | 1-1.500 | 1-1.500 | 1 | L1 | @ DixieThu, 12/11 | |
2nd | 1-01.000 | 2-3.400 | 0.5 | W1 | @ NewtonThu, 12/11 | |
| 6 | 0-0.000 | 3-01.000 | 1 | W3 | @ Mississinawa ValleyThu, 12/18 | |
| 6 | 0-0.000 | 3-2.600 | 1 | W2 | @ ArcanumThu, 12/11 | |
| 6 | 0-2.000 | 2-3.400 | 2 | L3 | vs AnsoniaThu, 12/11 | |
| 6 | 0-0.000 | 1-2.333 | 1 | L1 | vs Tri-VillageThu, 12/11 | |
| 6 | 0-2.000 | 1-3.250 | 2 | L1 | vs Mississinawa ValleyThu, 12/11 | |
| 6 | 0-0.000 | 0-1.000 | 1 | L1 | vs Twin Valley SouthThu, 12/11 | |
| 6 | 0-0.000 | 0-0.000 | 1 | - | vs Preble ShawneeThu, 1/8 |
Top 5 players by per-game average (min. 3 games)
Next 7 days